Bosses Emperor Vek'nilash
| Character | Guild | DPS | AVG Item Level | Date | |
|---|---|---|---|---|---|
| 1 | Ribeyesteak | Vortex | 300.8 | 63.3 | 12/03/17 20:50:24 |
| 2 | Indaco | Immortals | 271.7 | 69.0 | 02/03/17 21:26:11 |
| 3 | Ealhing | not like this | 166.5 | 65.2 | 02/03/17 04:52:13 |
| 4 | Unfused | Indecisive | 87.0 | 68.5 | 13/03/17 01:10:36 |
| 5 | Masil | easy | 66.1 | 69.1 | 22/02/17 21:07:53 |
| 6 | Pully | Placeholder | 39.0 | 68.1 | 08/03/17 23:42:53 |
| 7 | Lyralei | Conflux | 2.8 | 70.2 | 20/02/17 20:34:15 |
| Character | Guild | DPS | AVG Item Level | Date | |
|---|---|---|---|---|---|
| 1 | Luccon | Conflux | 3.1 | 64.6 | 22/02/17 20:32:40 |
| 2 | Fudley | not like this | 2.0 | 72.6 | 02/03/17 04:52:13 |
| 3 | Silverfox | Immortals | 1.3 | 66.7 | 02/03/17 21:26:11 |
| 4 | Gabbatt | Threat Capped | 1.3 | 69.6 | 19/02/17 22:36:00 |
| 5 | Haleman | Immortals | 1.0 | 66.5 | 02/03/17 21:26:11 |
| 6 | Lotan | Conflux | 0.3 | 69.5 | 08/03/17 20:08:05 |
| 7 | Aestalux | Placeholder | 0.2 | 63.6 | 08/03/17 23:42:53 |
| Character | Guild | DPS | AVG Item Level | Date | |
|---|---|---|---|---|---|
| 1 | Swirre | easy | 195.0 | 70.6 | 01/03/17 20:43:28 |
| 2 | Tomten | easy | 167.1 | 66.9 | 01/03/17 20:43:28 |
| 3 | Virtago | Relapse | 163.8 | 67.4 | 10/03/17 06:09:29 |
| 4 | Comius | easy | 8.0 | 70.9 | 01/03/17 20:43:28 |
| 5 | Pipfugl | Wipe Club | 1.8 | 72.2 | 02/03/17 19:55:40 |
| 6 | Yoshin | Indecisive | 0.4 | 66.9 | 21/02/17 04:58:10 |
Information
| Times killed | 24 |
| 03:47 | Threat Capped | 02/03/17 19:58:07 |
| 03:48 | easy | 08/03/17 20:32:14 |
| 04:14 | not like this | 02/03/17 04:52:13 |
| 04:22 | Threat Capped | 09/03/17 20:18:48 |
| 04:38 | Vortex | 05/03/17 19:24:27 |
| 04:44 | easy | 01/03/17 20:43:28 |
| 04:49 | Wipe Club | 02/03/17 19:55:40 |
| 05:14 | Immortals | 02/03/17 21:26:11 |
| 05:14 | easy | 22/02/17 21:07:53 |
| 05:24 | Immortals | 09/03/17 21:51:08 |